Photos courtesy Christian Splittgerber © copyright
Eisenbahn Page von Christian Splittgerber
| Model | V100 |
| Year | 1961 |
| Power | 1350hp / 993kW |
| Starting Tractive Effort | 176kN |
| Max. Speed | 100km/h |
| Fuel Capacity | 2270 litres (90%) |
| Driving Wheel Diameter | 950mm |
| Length (over buffers) | 12.1m |
| Width (overall) | 3.115m |
| Height (over exhaust stack) | 4.275m |
| Weight | 62t |
Road Numbers
V100-001 to V100-173
V100-201 to V100-896
(later re-numbered 212 class)
| Auran Website | Database | Locomotives | Trainz Website |