Technical Data
| Model | Rc4 |
| Year | 1975 |
| Propulsion | 15kV AC 16-2/3Hz |
| Traction Motors | 4 x 900 kW (3600kW) |
| Starting Tractive Effort | 290kN |
| Continuous Tractive Effort | 169kN |
| Maximum Speed | 135 km/h |
| Driving wheel diameter | 1300mm |
| Bogie Wheelbase | 2,700mm |
| Length | 15,520mm |
| Width | 3,150mm |
| Height (over lowered panotograph) | 4,500mm |
| Weight | 78t |
Numbers
1137 - 1200
1251 - 1256
1263 - 1322
| Auran Website | Database | Locomotives | Trainz Website |