
Photo courtesy Joseph Testagrose © copyright 
| Model | PA-1/PB-1 |
| Year | 1946-50 |
| Engine | Alco 244 (supercharged, FI) 16 cylinders |
| Horsepower | 2250 |
| Continuous tractive Effort | lbs |
| Maximum Speed/Gear ratio... | |
| max. 117 m.p.h. | 58:25 |
| max. 104 m.p.h. | 60:23 |
| max. 102 m.p.h. | standard 64:23 |
| max. 92 m.p.h. | 62:21 |
| max. 80 m.p.h. | 64:19 |
| Fuel Capacity | lbs |
| Driving Wheel Diameter | '" |
| Length | 65' |
| Height above rail | 14' |
| Width | 11'+ |
| Weight | 306,000lb |
Numbers...
Canadian Pacific
|
Delaware & Hudson
|
Erie Lackawanna...
|
Santa Fe
|
Southern Pacific
| Auran Website | Database | Locomotives | Trainz Website |