| Model | DSB MZ (Series II) |
| Wheel Arrangement | Co-Co |
| Engine | EMD 16-645 E3 |
| Power | 2270 kW |
| Max. Speed | 143 km/h |
| Driving Wheel Diameter | 1016mm |
| Weight | 116.5t |
| Length | 20.800m |
| Wheelbase | 12.4m |
| Bogie Wheelbase | 2m + 2m |
| Width Overall | 3.06m |
| Height Overall | 4.24m |
Numbering
1401 - 1426 (EMD 16-645 / 2426 kW)
1427 - 1461 (EMD 20-645 / 2867 kW)
| Auran Website | Database | Locomotives | Trainz Website |