General Data
Model | Class 43 |
Year | 1975-1982 |
Engine | Paxman Valenta 12 cylinder 4811 cid |
Horsepower | 2,250hp @ 1500 r.p.m (1680kW) |
Starting Tractive Effort | 17,980lb |
Continuous Tractive Effort | 10,340lb @ 64.5m.p.h |
Maximum Speed | 125 m.p.h |
Fuel Capacity | 1000 gallons |
Driving wheel diameter | 3'4" |
Length | 58’4 (17.8m) |
Weight | 70 ton |
Numbers
43002 - 43198
Total 197 units
Owners
Midland Mainline (MML): 31 power cars
Great North Eastern Railways (GNER): 22 power cars
Great Western Railways: (GWR): 82 power cars
Virgin Trains: Virgin Cross Country (VXC): 54 power cars,
Virgin West Coast (VWC): 7 power cars.
Auran Website | Database | Locomotives | Trainz Website |