| PS21 | |
| Layout | 21 Roomettes |
| Length Overall | 85' |
| Weight | 150,840lbs |
| Bogie Wheelbase | 8'6" |
| Distance b/n bogie pivot centres | 59'6" |
| Wheel Diameter | 40" |
| Assigned "Broadway Ltd" | Massillon Inn, Grand Rapids Inn, Ravenna Inn |
| PS106 | |
| Layout | 6 Bedrooms / 10 Roomettes |
| Length Overall | 85' |
| Weight | 148,000lbs |
| Bogie Wheelbase | 8'6" |
| Distance b/n bogie pivot centres | 59'6" |
| Wheel Diameter | 40" |
| Assigned "Broadway Ltd" | Manistee Rapids, Conemaugh Rapids, Little Miami Rapids, Clearfield Rapids, Catawissa Rapids, Clarion Rapids, Schuylkill Rapids |
| PS442 | |
| Layout | 4 Compartments / 4 Double Bedrooms / 2 Drawing Rooms |
| Length Overall | 85' |
| Weight | 142,360lbs |
| Bogie Wheelbase | 8'6" |
| Distance b/n bogie pivot centres | 59'6" |
| Wheel Diameter | 40" |
| Assigned "Broadway Ltd" | Imperial Bower, Imperial Field, Imperial Terrain, Imperial Trees |
| PS124 | |
| Layout | 12 Duplex, 4 Double Bedrooms |
| Length Overall | 85' |
| Weight | 146,800lbs |
| Bogie Wheelbase | 8'6" |
| Distance b/n bogie pivot centres | 59'6" |
| Wheel Diameter | 40" |
| Assigned "Broadway Ltd" | Cabin Creek, College Creek |
| POS21 | |
| Layout | 2 Master Rooms, 1 Double Bedroom, Observation Lounge |
| Length Overall | 85' |
| Weight | 137,300lbs |
| Bogie Wheelbase | 8'6" |
| Distance b/n bogie pivot centres | 59'6" |
| Wheel Diameter | 40" |
| Assigned "Broadway Ltd" | Mountain View, Tower View |
Resources
Pennsylvania Railroad Information & Equipment Diagrams - Rob's PRR Page
Pennsylvania Railroad Information - Keystone Crossings
Many thanks to Rob Schoenberg - 'Rob's PRR Page'.
| Auran Website | Database | Passenger Equipment | Trainz Website |