Photo courtesy Yannick Egermann © copyright
La Passion des Trains
General Data
| Model | 72000 |
| Year | 1967-1974 |
| Engine | AGO v16 4-stroke |
| Power | 2650 kw |
| Traction Motors | 2 bogie mounted |
| Tractive Effort (high gear) | 46,300lb (206kN) |
| Tractive Effort (low gear) | 81,570lb (363kN) |
| Maximum Speed 72001-72020 | 140km/h |
| Maximum Speed 72021-72092 | 160km/h |
| Fuel Capacity | 5000 litres |
| Driving wheel diameter | 1140mm |
| Length | 20.190m |
| Weight | 114t |
Numbers
72001 - 72092
Total 92 units
| Auran Website | Database | Locomotives | Trainz Website |