Photo courtesy Helge Molin © copyright
| Model | 1044 |
| Year | 1974-1995 |
| Wheel Arrangement | Bo-Bo |
| Propulsion | 15kV 16 2/3 Hz AC |
| Power | 5280kW |
| Tractive Effort | 314kN |
| Max. Speed | 160km/h |
| Driving Wheel Diameter | 1.300m |
| Length | 16.100m |
| Distance b/n bogie pivot centres | 8m |
| Bogie Wheelbase | 2.900m |
| Weight | 84t |
Numbering
original low grilles
1044.001-1044.70
1044.71-1044.126
1044.201-1044.290
| Auran Website | Database | Locomotives | Trainz Website |