Photo courtesy Armand Schmit © copyright
Armand's Diesellokomotivseite
Hungarian State Railways | |
Model | MÁV M61 |
Wheel Arrangement | Co-Co |
Engine | EMD 16-567 |
Starting Tractive Effort | 292kN |
Continuous Tractive Effort | 198kN @ 20km/h |
Max. Speed | 105 km/h |
Driving Wheel Diameter | 1040mm |
Length | 18.900m |
Weight (roadworthy) | 108.660t |
Width Overall | 3.090m |
Height Overall | 4.280m |
Norwegian State Railways | |
Model | NSB Di.3a |
Year | 1954-1969 |
Wheel Arrangement | Co-Co |
Engine | EMD 16-567 |
Starting Tractive Effort | 265kN |
Max. Speed | 105 km/h |
Driving Wheel Diameter | 1016mm |
Length | 18.600m |
Weight | 102t |
Width Overall | 3.090m |
Height Overall | 4.280m |
Norwegian State Railways | |
Model | NSB Di.3b |
Year | 1958-60 |
Wheel Arrangement | A1A A1A |
Engine | EMD 16-567C |
Starting Tractive Effort | 176kN |
Max. Speed | 143 km/h |
Driving Wheel Diameter | 1016mm |
Length | 18.900m |
Weight | 103t |
Width Overall | 3.090m |
Height Overall | 4.280m |
Numbering
Denmark (DSB) | |
Mv class A1A-A1A | 1101-1105 |
My class Co-Co | 1106-1159 |
Mx class Co-Co | 1001-1044 |
Hungary (MÁV) | |
M61 class Co-Co | 61.001-61.020 |
Norway (NSB) | |
Di3a class Co-Co | 3.602-3.633 |
Di3b class A1A-A1A | 3.641-3.643 |