Model | F7 |
Year | 1949-1953 |
Engine | EMD 567B (2 stroke) 16 Cylinders |
Horsepower | 1500 |
Tractive Effort | 57,500lbs. |
Maximum Speed/Gear Ratio... | |
Max. 102 m.p.h. | 56:21 |
Max. 95 m.p.h. | 57:20 |
Max. 89 m.p.h. | 58:19 |
Max. 83 m.p.h. | 59:18 |
Max. 77 m.p.h. | 60:17 |
Max. 71 m.p.h. | 61:16 |
Max. 65 m.p.h. | standard 62:15 |
Max. 55 m.p.h. | 65:12 |
Fuel Capacity | 1200 gallons |
Driving Wheel Diamater | 40" |
Length | 51' |
Weight | 230,000 lbs |
Numbers
Baltimore & Ohio
|
Chesapeake & Ohio
|
Chicago & North Western
|
Cotton Belt
|
Denver & Rio Grande
|
Great northern
|
Milwaukee Road
|
New York Central
|
Pennsylvania Railroad
|
Santa Fe
|
Southern
|
Southern Pacific
|
Wabash
Auran Website | Database | Locomotives | Trainz Website |