Photo courtesy Steve Jones © copyright 1999  Steve Jones' Railway Photos
Model | Class 55 "Deltic" |
Year | 1961 |
Wheel Arrangement | Co-Co |
Engine | 2 x Napier Type 18-25 18cyl. |
Horsepower | 3300hp (2640hp cont. at rail) |
Starting Tractive effort | 50,000lb |
Continuous Tractive effort | 30,500lb @ 32.5mph |
Maximum speed | 100mph |
Weight | 222,600lbs/101t |
Wheel Diameter | 1.092m |
Bogie Wheelbase | 4.114m |
Distance b/n Pivot Centres | 13.761m |
Length | 21.18m |
Width | 2.68m |
Height | 3.94m |
Fuel Capacity | 3122 litres |
Numbers
Original Numbers | D9000 - D9021 (22 units) |
TOPS Numbers | 55001 - 55022 |
Names
D9000 | ROYAL SCOTS GREY |
D9001 | ST. PADDY |
D9002 | THE KING'S OWN YORKSHIRE LIGHT INFANTRY |
D9003 | MELD |
D9004 | QUEEN'S OWN HIGHLANDER |
D9005 | THE PRINCE OF WALE'S OWN REGIMENT |
D9006 | THE FIFE AND FORFAR YEOMANRY |
D9007 | PINZA |
D9008 | THE GREEN HOWARDS |
D9009 | ALYCIDON |
D9010 | THE KING'S OWN SCOTTISH BORDERER |
D9011 | THE ROYAL NORTHUMBERLAND FUSILIERS |
D9012 | CREPELLO |
D9013 | THE BLACK WATCH |
D9014 | THE DUKE OF WELLINGTON'S REGIMENT |
D9015 | TULYAR |
D9016 | GORDON HIGHLANDER |
D9017 | THE DURHAM LIGHT INFANTRY |
D9018 | BALLYMOSS |
D9019 | ROYAL HIGHLAND FUSILIER |
D9020 | NIMBUS |
D9021 | ARGYLL AND SUTHERLAND HIGHLANDER |
All named after military regiments or famous racehorses.
Auran Website | Database | Locomotives | Trainz Website |