Photo courtesy Steve Jones © copyright 1999  Steve Jones' Railway Photos
Model | Class 50 |
Year | 1967 - 1968 |
Engine | English Electric Co 16CSVT, 16-cyl pressure charged |
Horsepower | 2070hp (1540kW) |
Starting tractive effort | 48,500lb |
Continuous tractive effort | 33,000lb @ 23.5mph |
Maximum speed | 100mph |
Fuel Capacity | 1055 gallons |
Driving wheel diam. | 3' 7" / 1.092m |
Length | 68'6" |
Weight | 115 ton |
Numbers
Original Numbers | D400 - D449 (50 units) |
TOPS Numbers | 50001 - 50050 (50049 renumbered 50149) |
Names
50001 | DREADNOUGHT |
50002 | SUPERB |
50003 | TEMERAIRE |
50004 | ST. VINCENT |
50005 | COLLINGWOOD |
50006 | NEPTUNE |
50007 | HERCULES * |
50008 | THUNDERER |
50009 | CONQUERER |
50010 | MONARCH |
50011 | CENTURION |
50012 | BENBOW |
50013 | AGINCOURT |
50014 | WARSPITE |
50015 | VALIANT |
50016 | BARHAM |
50017 | ROYAL OAK |
50018 | RESOLUTION |
50019 | RAMILLIES |
50020 | REVENGE |
50021 | RODNEY |
50022 | ANSON |
50023 | HOWE |
50024 | VANGUARD |
50025 | INVINCIBLE |
50026 | INDOMITABLE |
50027 | LION |
50028 | TIGER |
50029 | RENOWN |
50030 | REPULSE |
50031 | HOOD |
50032 | COURAGEOUS |
50033 | GLORIOUS |
50034 | FURIOUS |
50035 | ARK ROYAL |
50036 | VICTORIOUS |
50037 | ILLUSTRIOUS |
50038 | FORMIDABLE |
50039 | IMPLACABLE |
50040 | LEVIATHAN |
50041 | BULWARK |
50042 | TRIUMPH |
50043 | EAGLE |
50044 | EXETER |
50045 | ACHILLES |
50046 | AJAX |
50047 | SWIFTSURE |
50048 | DAUNTLESS |
50049 | DEFIANCE |
50050 | FEARLESS |
*50007 REPAINTED IN GREEN LIVERY AND RENAMED SIR EDWARD ELGAR IN 1985 AS PART OF THE GWR 125TH ANNIVERSARY CELEBRATIONS.
All named after Warships except 50007 as noted above. Nameplates only carried after transfer to the Western Region.
Auran Website | Database | Locomotives | Trainz Website |