Photos courtesy Christian Splittgerber © copyright
Eisenbahn Page von Christian Splittgerber
Model | 218 |
Year | 1974-1979 |
Power | 2800hp / 2062kW |
Max. Speed | 140km/h |
Wheel Diameter | 1.000m |
Distance b/n bogie pivot centres | 8.600m |
Bogie Wheelbase | 2.800m |
Height | 4.260m |
Length | 16.400m |
Width | 3.135m |
Weight | 80t |
Numbers
218 284 - 218 288
218 289 - 218 298
218 389 - 218 398
218 490 - 218 499
Auran Website | Database | Locomotives | Trainz Website |